The Squirrels People's Voice Exit Poll 2024: North India
By Squirrels·
The Squirrels team travelled across several states in the run up to polling for the 2024 general elections. This 'exit poll' is based on nuances picked up over hundreds of kilometres in the heat, both weather and electoral.
New Update
Squirrels Exit Poll
Listen to this article
0.75x1x1.5x
00:00/ 00:00
SQUIRRELS EXIT POLL 2024
Where the BJP is likely to gain/lose: North India
State | Projected | Current |
Uttar Pradesh total 80 | 67 (NDA 70) | 62 |
Bihar total 40 | BJP 20 (NDA 27) | 17 |
Jharkhand total 14 | 12 | 11 |
Delhi total 07 | 05 | 07 |
Haryana total 10 | 04 | 10 |
Punjab total 13 | 02 | 02 |
Himachal Pradesh total 04 | 03 | 04 |
Uttarakhand total 05 | 05 | 05 |
Rajasthan total 25 | 23 | 24 |
Madhya Pradesh total 29 | 25 | 28 |
Chhattisgarh total 11 | 11 | 09 |
Jammu & Kashmir total 06 | 02 | 03 |
Total (North) | 179 |
|
