In the upcoming second phase of voting in Uttar Pradesh on April 26, elections will take place for 8 Lok Sabha seats. In the 2019 Lok Sabha elections, the BJP secured victories on 7 of these seats, with the exception of Amroha.
This time, the BJP has introduced new candidates in Ghaziabad, Bijnor, and Meerut constituencies. Additionally, due to the BJP's alliance with the RLD, the Baghpat seat now belongs to the RLD. In the India Alliance, the seats of Ghaziabad and Amroha are under the Congress's representation.
Following are the key constituencies going to the polls in the second phase of the Lok Sabha elections in Uttar Pradesh:
Lok Sabha Seat | 2019 Winner | 2019 Party | 2019 Voting % | 2024 Candidates | 2024 Parties |
---|---|---|---|---|---|
Amroha | Danish Ali | BSP | 71.04% | 12 | Congress, BJP, BSP |
Meerut | Rajendra Agarwal | BJP | 64.18% | 8 | BJP, SP, BSP |
Baghpat | Satyapal Singh | BJP | 58.87% | 7 | RLD, SP, BSP |
Ghaziabad | V.K. Singh | BJP | 62.16% | 14 | BJP, Congress, BSP |
Gautam Buddha Nagar | Mahesh Sharma | BJP | 62.52% | 15 | BJP, SP, BSP |
Bulandshahr | Bhola Singh | BJP | 60.47% | 6 | BJP, SP, BSP |
Aligarh | Satish Gautam | BJP | 51.98% | 14 | BJP, SP, BSP |
Mathura | Hema Malini | BJP | 52.08% | 15 | BJP, SP, BSP |
The focus now shifts to whether the BJP can maintain its stronghold in these constituencies in the current elections.