New Update
/squirrels/media/media_files/p55MVg2lOXn5FnZieOpo.png)
Squirrels Exit Poll
00:00/ 00:00
SQUIRRELS EXIT POLL 2024
Where the BJP is likely to gain/lose: North India
State | Projected | Current |
Uttar Pradesh total 80 | 67 (NDA 70) | 62 |
| Bihar total 40 | BJP 20 (NDA 27) | 17 |
| Jharkhand total 14 | 12 | 11 |
| Delhi total 07 | 05 | 07 |
| Haryana total 10 | 04 | 10 |
| Punjab total 13 | 02 | 02 |
| Himachal Pradesh total 04 | 03 | 04 |
| Uttarakhand total 05 | 05 | 05 |
| Rajasthan total 25 | 23 | 24 |
| Madhya Pradesh total 29 | 25 | 28 |
| Chhattisgarh total 11 | 11 | 09 |
| Jammu & Kashmir total 06 | 02 | 03 |
| Total (North) | 179 |
/squirrels/media/agency_attachments/Grmx48YPNUPxVziKflJm.png)
Follow Us